05/31/2025 09:34:21 AM
99.95%
1,029 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
11/08/2020 08:20:21 PM | 11/08/2020 08:21:21 PM | 1m |
11/09/2020 07:54:21 AM | 11/09/2020 07:55:21 AM | 1m |
11/26/2020 03:02:21 PM | 11/26/2020 03:03:21 PM | 1m |
11/26/2020 03:33:21 PM | 11/26/2020 03:34:21 PM | 1m |
11/26/2020 08:52:21 PM | 11/26/2020 08:53:21 PM | 1m |
11/26/2020 09:33:21 PM | 11/26/2020 09:34:21 PM | 1m |
11/26/2020 10:42:21 PM | 11/26/2020 10:43:21 PM | 1m |
11/26/2020 10:59:21 PM | 11/26/2020 11:00:21 PM | 1m |
11/27/2020 12:31:21 AM | 11/27/2020 12:32:21 AM | 1m |
11/27/2020 12:35:21 AM | 11/27/2020 12:36:21 AM | 1m |
11/27/2020 01:08:21 AM | 11/27/2020 01:09:21 AM | 1m |
11/27/2020 01:11:21 AM | 11/27/2020 01:13:21 AM | 2m |
11/27/2020 01:52:21 AM | 11/27/2020 01:53:21 AM | 1m |
11/27/2020 02:17:21 AM | 11/27/2020 02:18:21 AM | 1m |
11/27/2020 03:08:21 AM | 11/27/2020 03:09:21 AM | 1m |
11/27/2020 05:20:21 AM | 11/27/2020 05:21:21 AM | 1m |
11/27/2020 05:42:21 AM | 11/27/2020 05:43:21 AM | 1m |
11/27/2020 07:20:21 AM | 11/27/2020 07:21:21 AM | 1m |
11/27/2020 07:25:21 AM | 11/27/2020 07:26:21 AM | 1m |
11/27/2020 08:01:21 AM | 11/27/2020 08:02:21 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.