05/31/2025 09:08:21 AM
99.94%
871 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/20/2020 07:50:21 AM | 01/20/2020 07:51:21 AM | 1m |
01/20/2020 04:04:21 PM | 01/20/2020 04:05:21 PM | 1m |
01/20/2020 04:29:21 PM | 01/20/2020 04:30:21 PM | 1m |
01/20/2020 05:22:21 PM | 01/20/2020 05:23:21 PM | 1m |
01/20/2020 06:28:21 PM | 01/20/2020 06:29:21 PM | 1m |
01/20/2020 06:52:21 PM | 01/20/2020 06:53:21 PM | 1m |
01/20/2020 08:14:21 PM | 01/20/2020 08:17:21 PM | 3m |
01/20/2020 08:23:21 PM | 01/20/2020 08:24:21 PM | 1m |
01/20/2020 09:09:21 PM | 01/20/2020 09:10:21 PM | 1m |
01/21/2020 12:57:21 AM | 01/21/2020 12:58:21 AM | 1m |
01/21/2020 03:25:21 AM | 01/21/2020 03:26:21 AM | 1m |
01/21/2020 03:48:21 AM | 01/21/2020 03:49:21 AM | 1m |
01/21/2020 04:15:21 AM | 01/21/2020 04:16:21 AM | 1m |
01/21/2020 04:23:21 AM | 01/21/2020 04:24:21 AM | 1m |
01/21/2020 07:45:21 AM | 01/21/2020 07:46:21 AM | 1m |
01/21/2020 09:04:21 AM | 01/21/2020 09:05:21 AM | 1m |
01/21/2020 10:35:21 AM | 01/21/2020 10:36:21 AM | 1m |
01/21/2020 11:31:21 AM | 01/21/2020 11:32:21 AM | 1m |
01/21/2020 12:52:21 PM | 01/21/2020 12:53:21 PM | 1m |
01/21/2020 01:59:21 PM | 01/21/2020 02:01:21 PM | 2m |
01/21/2020 02:14:21 PM | 01/21/2020 02:15:21 PM | 1m |
01/21/2020 02:27:21 PM | 01/21/2020 02:28:21 PM | 1m |
01/21/2020 05:09:21 PM | 01/21/2020 05:10:21 PM | 1m |
01/22/2020 05:05:21 AM | 01/22/2020 05:06:21 AM | 1m |
01/22/2020 08:10:21 AM | 01/22/2020 08:11:21 AM | 1m |
01/22/2020 08:38:21 AM | 01/22/2020 08:39:21 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.